| .. | |||||
| grading | |||||
| overview | |||||
| responses | |||||
| statistics | |||||
| attemptsreport.php | |||||
| attemptsreport_form.php | |||||
| attemptsreport_options.php | |||||
| attemptsreport_table.php | |||||
| default.php | |||||
| reportlib.php | |||||
| upgrade.txt |
Youez - 2016 - github.com/yon3zu
LinuXploit
| Server IP : 172.67.187.206 / Your IP : 172.71.28.155 Web Server : Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30 System : Windows NT WIN-ECQAAA40806 6.2 build 9200 (Windows Server 2012 Standard Edition) i586 User : SYSTEM ( 0) PHP Version : 5.6.30 Disable Function : NONE MySQL : ON | cURL : ON | WGET : OFF | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : E:/Inetpub/www/myschool/triamudom/tuprblearn/mod/quiz/report/ |
Upload File : |
| .. | |||||
| grading | |||||
| overview | |||||
| responses | |||||
| statistics | |||||
| attemptsreport.php | |||||
| attemptsreport_form.php | |||||
| attemptsreport_options.php | |||||
| attemptsreport_table.php | |||||
| default.php | |||||
| reportlib.php | |||||
| upgrade.txt |